Epson EpiqVision CO-W01 WXGA 3,000-Lumen Projector
KSh44,499.00 16% VAT Not Incl
| Specification | Details |
|---|---|
| Product Name | Epson EpiqVision CO-W01 |
| Model Number | CO-W01 |
| Projection Technology | 3LCD |
| Native Resolution | WXGA (1280 × 800) |
| Brightness (White / Color) | 3,000 lumens |
| Aspect Ratio | 16:10 |
| Lamp / Life | 188 W UHE lamp; 6,000 h (Normal) / 12,000 h (Eco) |
| Throw Ratio | 1.27 – 1.71 : 1 |
| Keystone Correction | Manual vertical ±30°, Manual horizontal ±30° |
| Zoom | Digital, 1.0 – 1.35× |
| Screen Size Range | 33″ to 378″ diagonal |
| Connectivity / Interfaces | HDMI, USB-A, USB-B (service) |
| Noise Level | 38 dB (Normal) / 29 dB (Eco) |
| Dimensions (W × D × H) | 295 × 211 × 87 mm |
| Weight | 2.4 kg |
In Stock
Description
Compact Design and Lightweight Portability for Easy Use Anywhere
The Epson EpiqVision CO-W01 WXGA 3,000-Lumen Projector combines a sleek, compact design with outstanding portability, making it easy to carry and set up in any environment. Whether you’re moving between meeting rooms, classrooms, or hosting an outdoor movie night, this projector delivers flexibility and ease of use. Its durable, space-saving design ensures you can enjoy high-quality projection without the bulk.
Exceptional Visual Clarity and Brightness for Vibrant Presentations
Experience crisp and detailed images with the Epson EpiqVision CO-W01’s advanced 3LCD projection technology. With WXGA resolution and 3,000 lumens of color and white brightness, this projector ensures your visuals are clear, colorful, and visible even in bright spaces. The balanced color accuracy brings photos, videos, and presentations to life, making it suitable for both professional and entertainment purposes.
Comprehensive Connectivity Options for Multiple Devices
Designed to fit modern needs, the Epson EpiqVision CO-W01 WXGA 3,000-Lumen Projector supports HDMI, VGA, and USB connections for seamless compatibility with laptops, PCs, media players, and even gaming consoles. This wide range of input options allows you to switch effortlessly between work, education, and entertainment, enhancing productivity and convenience.
Built-in High-Quality Speaker and Simple Setup Adjustments
The integrated 5W speaker offers clear, room-filling audio that eliminates the need for external sound systems. Setup is equally effortless, thanks to features like automatic vertical keystone correction and easy focus adjustment. This ensures your image stays sharp and properly aligned, giving you professional results in minutes.
Long-Lasting Lamp Performance with Eco-Friendly Efficiency
Enjoy up to 12,000 hours of lamp life in Eco Mode, significantly reducing maintenance and replacement costs. The Epson EpiqVision CO-W01’s efficient design not only extends lifespan but also minimizes energy consumption, making it a reliable and environmentally friendly projection solution for continuous use.
Versatile Applications for Home, Business, and Education Needs
From business meetings to home entertainment or classroom teaching, the Epson EpiqVision CO-W01 WXGA 3,000-Lumen Projector adapts effortlessly to any setting. It delivers sharp images, smooth video playback, and impressive brightness, making it an excellent all-around projector for both personal and professional use.
Reviews (0)
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submittedRelated Products
| Specification | Details |
|---|---|
| Product Name | Epson EB-W55 |
| Model Number | EB-W55 |
| Projection Technology | 3LCD |
| Native Resolution | WXGA (1280 × 800) |
| Brightness (White / Color) | 4,000 lumens |
| Contrast Ratio | 16,000 : 1 |
| Lamp / Life | UHE lamp; 6,000 h (Normal) / 12,000 h (Eco) |
| Throw Ratio | 1.30 – 1.56 : 1 |
| Keystone Correction | Auto vertical ±30°, Manual horizontal ±30° |
| Zoom | Manual, 1.0 – 1.2× |
| Screen Size Range | 33″ to 320″ diagonal |
| Connectivity / Interfaces | 2 × HDMI, USB-B (service), USB-A, WiFi, Audio out |
| Noise Level | 37 dB (Normal), 28 dB (Eco) |
| Dimensions (W × D × H) | 302 × 237 × 92 mm |
| Weight | 2.6 kg |
| Speaker | 2 W mono built-in speaker |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson EB-W51 |
| Model Number | EB-W51 |
| Projection Technology | 3LCD, RGB liquid crystal shutter |
| Native Resolution | WXGA (1280 × 800) |
| Brightness (White / Color Light Output) | 4,000 lumens |
| Contrast Ratio | 16,000 : 1 |
| Lamp / Light Source | 210 W UHE lamp |
| Lamp Life (Normal / Eco Mode) | 6,000 / 12,000 hours |
| Aspect Ratio | 16:10 |
| Throw Ratio | 1.30 – 1.56 : 1 |
| Zoom Type / Factor | Manual optical zoom, 1.2× |
| Keystone Correction | Vertical ±30°, Horizontal ±30° (Auto vertical only) |
| Screen Size Range | 33 in to 320 in |
| Connectivity / Interfaces | HDMI, VGA, USB Type A, USB Type B, Composite video, Audio inputs |
| Weight | Approx. 2.5 kg |
| Dimensions (W × D × H) | 302 × 237 × 82 mm |
| Noise Level (Normal / Eco Mode) | 37 dB / 28 dB |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson EB-E12 |
| Model Number | EB-E12 |
| Projection Technology | 3LCD |
| Native Resolution | XGA (1024 × 768) |
| Brightness (White / Color) | 3,600 lumens |
| Contrast Ratio | 15,000 : 1 |
| Lamp / Life | 210 W UHE lamp; 6,000 h (Normal) / 12,000 h (Eco) |
| Throw Ratio | 1.44 – 2.88 : 1 |
| Keystone Correction | Vertical ±30°, Horizontal ±30° |
| Zoom Type | Digital (1.0 – 2.0 ×) |
| Connectivity / Interfaces | 2 × HDMI, VGA, USB-B (service / firmware) |
| Noise Level | 37 dB (Normal) / 28 dB (Eco) |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson EB-W53 Projector |
| Model Number | EB-W53 |
| Projection Technology | 3LCD |
| Native Resolution | WXGA (1280 × 800) |
| Brightness (White / Color) | 4,000 ANSI lumens |
| Contrast Ratio | 16,000 : 1 |
| Lamp Type / Life | 210 W UHE lamp; 6,000 h (Normal), 12,000 h (Eco) |
| Throw Ratio | 1.27 – 2.54 : 1 |
| Keystone Correction | Manual vertical ± 30°, Manual horizontal ± 30° |
| Zoom | Digital Zoom 1.0 – 2.0 × |
| Screen Size Range | 33″ to 375″ diagonal |
| Connectivity / Interfaces | 2 × HDMI, USB-B (service), Audio out |
| Noise Level | 37 dB (Normal), 28 dB (Eco) |
| Power Consumption | 284 W (Normal), 181 W (Eco) |
| Dimensions (W × D × H) | 302 × 237 × 82 mm |
| Weight | 2.5 kg |
| Speaker | 2 W mono built-in speaker |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson EB-992F |
| Model Number | EB-992F |
| Projection Technology | 3LCD |
| Native Resolution | Full HD 1080p (1920 × 1080) |
| Brightness (White / Color) | 4,000 lumens |
| Contrast Ratio | 16,000 : 1 |
| Lamp / Life | 230 W UHE lamp; ~6,500 h (Normal), ~17,000 h (Eco) |
| Throw Ratio | 1.32 – 2.14 : 1 |
| Zoom | Manual, 1.0× – 1.6× |
| Keystone Correction | Vertical ±30°, Horizontal ±30° |
| Screen Size Range | 30″ to 300″ |
| Connectivity / Interfaces | 2 × HDMI, VGA In/Out, USB A/B, RS-232, Ethernet, Audio In/Out |
| Noise Level | 37 dB (Normal), 28 dB (Eco) |
| Weight | 3.1 kg |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson EB-X49 |
| Model Number | EB-X49 |
| Projection Technology | 3LCD |
| Native Resolution | XGA (1024 × 768) |
| Brightness (White / Color Light Output) | 3,600 lumens |
| Contrast Ratio | 16,000 : 1 |
| Lamp / Life | 210 W UHE lamp; 6,000 h (Normal) / 12,000 h (Eco) |
| Throw Ratio | 1.48 – 1.77 : 1 |
| Keystone Correction | Auto vertical ±30°, Manual horizontal ±30° |
| Zoom | Manual, 1.2× |
| Screen Size Range | 30″ to 300″ diagonal |
| Connectivity / Interfaces | HDMI, VGA (2), USB, RJ-45 (network), Composite, Audio In/Out, RS-232 |
| Noise Level | 37 dB (Normal), 28 dB (Eco) |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson EB-2250U |
| Model Number | EB-2250U |
| Projection Technology | 3LCD |
| Native Resolution | WUXGA (1920 × 1200) |
| Brightness (White / Color) | 5,000 lumens |
| Contrast Ratio | 15,000 : 1 |
| Lamp / Life | 300 W UHE lamp; 5,000 h (Normal) / 10,000 h (Eco) |
| Throw Ratio | 1.38 – 2.28 : 1 |
| Keystone Correction | Vertical: ±30°, Horizontal: ±20° |
| Zoom | Manual 1.0 – 1.6× |
| Screen Size Range | 50″ to 300″ diagonal |
| Connectivity / Interfaces | 2 × HDMI (one with MHL), VGA, USB, Audio In/Out, RJ-45, RS-232 |
| Noise Level | 39 dB (Normal) / 29 dB (Eco) |
In Stock
Epson CO‑W01 WXGA 3LCD Projector – 3000 Lm Portable
Key Features
- Brightness of 3000 Lumens
- WXGA (1280 x 800) Native Resolution
- 1.27 to 1.71:1 Throw Ratio
- 3-Chip LCD System with 100% RGB Signal
- Optimum Projected Size Up to 300″
- Keystone Correction with 1.0-1.35x Zoom
- 1 x HDMI Input
- Built-In 5W Speaker
- 1 Year Warranty
In Stock











Reviews
There are no reviews yet.