Epson L6490 EcoTank – Fast Duplex Wi-Fi All-in-One Printer
KSh63,999.00 16% VAT Not Incl
Epson L6490 EcoTank – Fast Duplex Wi-Fi All-in-One Printer
- Multifunction Printer: Supports printing, scanning, copying, and faxing in a single device
- Ink Tank System: Cartridge‑free, ultra-high-capacity refillable tanks for ultra-low running costs
- Duplex Printing: Automatic two‑sided output to save paper and boost efficiency
- Wireless Connectivity: Includes Wi‑Fi, Wi‑Fi Direct, and Epson Smart Panel for seamless mobile use
- Print Resolution: Up to 4800 x 1200 dpi for clear text and vibrant color graphics
- Print Speed: Fast output at up to 33 pages per minute (black) and 12 ppm (color)
- ADF Capacity: 50-sheet automatic document feeder for quick batch processing
- High-Capacity Paper Handling: 250-sheet main tray plus rear feed for specialty media
- Borderless Printing: Prints borderless photos up to A4 size for professional finishes
- Warranty: 1 year
In Stock
Description
Maximize Efficiency with the Epson L6490 EcoTank
The Epson L6490 EcoTank is engineered for high-demand work environments that prioritize speed and economy. With ultra-high-yield ink tanks, duplex capability, and multifunction operation, this printer supports busy teams without frequent interventions. It balances performance with practicality for professional settings. Meta keywords: “Epson L6490 EcoTank,” “fast duplex EcoTank printer,” “all-in-one office inkjet.”
Enjoy Fast, High-Quality Output with the Epson L6490 EcoTank
Delivering up to 33 ppm in monochrome and 12 ppm in color, the L6490 meets the demands of time-sensitive tasks while preserving clarity. With print resolution up to 4800 x 1200 dpi, it handles text, charts, and graphics with professional precision. Meta phrases: “fast EcoTank printer,” “high-resolution multifunction printer,” “efficient office color printing.”
Save on Consumables with Ink Tank Savings in the Epson L6490 EcoTank
Featuring refillable, ultra-high-capacity ink tanks, the L6490 significantly reduces the cost per page compared to cartridge-based printers. Ideal for high-volume users, it delivers exceptional savings without compromising output quality. Meta tags: “low-cost EcoTank printing,” “high-yield ink tank printer,” “cartridge-free inkjet.”
Handle Large Print Jobs with Duplex Printing in the Epson L6490 EcoTank
Built-in automatic two-sided printing helps reduce paper use dramatically—ideal for bulk document backups, corporate reports, and function-driven materials. It streamlines production while supporting eco-friendly practices. Meta keywords: “duplex EcoTank printer,” “two-sided printing Epson,” “paper-saving office printer.”
Boost Workflow with Wireless Convenience from Epson L6490 EcoTank
With Wi‑Fi, Wi‑Fi Direct, and Epson Smart Panel support, mobile printing becomes seamless across smartphones, tablets, and laptops. It accommodates modern offices and remote working without cable clutter. Meta phrases: “wireless EcoTank printer,” “mobile printing Epson,” “Smart Panel connectivity.”
Streamline Batch Tasks with ADF in the Epson L6490 EcoTank
The 50-sheet automatic document feeder allows hands-free scanning and copying of multi-page documents, saving time and effort in busy workflows like invoice processing or contract scanning. Meta tags: “ADF EcoTank printer,” “batch document scanning,” “auto feeder inkjet.”
Support Diverse Media with Outstanding Capacity on Epson L6490 EcoTank
Equipped with a 250-sheet main tray and rear feed, this printer accommodates large print runs and specialty media including envelopes, labels, and cardstock. It’s ready for any printing challenge. Meta tags: “high-capacity paper tray,” “rear feed EcoTank printer,” “versatile media handling.”
Bring Photo Quality to Documents with Borderless Printing on Epson L6490
With borderless photo printing up to A4, the L6490 enables professional-quality visual output without margins—ideal for flyers, portfolio presentations, and marketing materials. Meta phrases: “borderless printing Epson,” “A4 photo printer,” “studio-grade documents.”
Depend on the Epson L6490 EcoTank for High-Demand Use
Designed for reliability under high usage, the L6490 combines speed, connectivity, and efficiency with low maintenance. Quiet operation and robust build quality ensure consistent performance in busy environments. Meta keywords: “daily use printer,” “durable EcoTank printer,” “office-ready inkjet.”
Reviews (0)
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submittedRelated Products
Epson L4260 EcoTank – Duplex Wi-Fi All-in-One Printer
- Multifunction Printer: Combines printing, scanning, and copying into one device
- Ink Tank System: Cartridge‑free, high-capacity refillable ink tanks for ultra-low-cost printing
- Duplex Printing: Automatic two‑sided printing to save paper and improve efficiency
- Wireless Connectivity: Supports Wi‑Fi, Wi‑Fi Direct, and Epson Smart Panel app
- Print Resolution: Up to 5760 x 1440 dpi for crisp text and vibrant images
- Print Speed: Up to 33 pages per minute (black) and 15 ppm (color)
- ADF Capacity: 30-sheet automatic document feeder for hands-free scanning and copying
- Borderless Printing: Supports borderless photos up to 4R size
- Compact Design: Front ink tank system and slim profile for space-saving placement
- Warranty: 1 year
In Stock
Epson M2170 EcoTank – Mono Wi-Fi Duplex All-in-One Printer
- Multifunction Printer: Combines printing, scanning, copying, and faxing in one compact device
- Ink Tank System: Cartridge‑free, low-cost refillable ink tanks for monochrome printing
- Duplex Printing: Automatic two‑sided printing to reduce paper consumption
- Wireless Connectivity: Includes Wi‑Fi, Wi‑Fi Direct, and Epson Smart Panel app
- Print Resolution: Up to 1200 x 2400 dpi for sharp text and monochrome graphics
- Print Speed: Up to 20 pages per minute (black)
- ADF Capacity: 30-sheet automatic document feeder for quick batch scanning
- USB and Ethernet Support: Enables wired connections when needed
- Compact Design: Front ink tank layout with a small footprint for limited spaces
- Warranty: 1 year
In Stock
| Specification | Details |
|---|---|
| Product Name | Atlas CC1540 Cross Cut Paper Shredder |
| Model Number | CC1540 |
| Shred Type | Cross-Cut |
| Shred Size | 4 x 35 mm |
| Sheet Capacity | Up to 15 sheets per pass |
| Bin Capacity | 25 liters |
| Noise Level | Approx. 65 dB |
| Security Level | P-4 (DIN 66399) |
| Paper Entry Width | 230 mm |
| Shreds Materials | Paper, Staples, Credit Cards |
| Duty Cycle | Up to 10 minutes continuous run time |
| Cooling Time | Approx. 40 minutes |
| Reverse Function | Yes |
| Display | LED Indicators |
| Suitable For | Home and Office Use |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP LaserJet Pro 4103fdw Printer |
| Model Number | 4103fdw |
| Printer Type | Monochrome Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan, Fax |
| Connectivity | Wireless, Ethernet, Hi-Speed USB 2.0 |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black, A4) | Up to 40 pages per minute |
| Processor Speed | 1200 MHz |
| Memory | 512 MB |
| Display | 2.7-inch Color Touchscreen |
| Compatible Toner Cartridge | HP 210A or HP 210X Black Original LaserJet Toner Cartridge |
In Stock
| Specification | Details |
|---|---|
| Product Name | Atlas CC1240 Cross Cut Paper Shredder |
| Model Number | CC1240 |
| Shred Type | Cross-Cut |
| Shred Size | 4 x 35 mm |
| Sheet Capacity | Up to 12 sheets per pass |
| Bin Capacity | 20 liters |
| Noise Level | Approx. 65 dB |
| Security Level | P-4 (DIN 66399) |
| Paper Entry Width | 220 mm |
| Shreds Materials | Paper, Staples, Credit Cards |
| Duty Cycle | Up to 10 minutes continuous run time |
| Cooling Time | Approx. 40 minutes |
| Reverse Function | Yes |
| Display | LED Indicators |
| Suitable For | Home and Small Office Use |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP LaserJet Pro 4303fdn Printer |
| Model Number | 4303fdn |
| Printer Type | Monochrome Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan, Fax |
| Connectivity | Hi-Speed USB 2.0, Ethernet |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black, A4) | Up to 40 pages per minute |
| Processor Speed | 1200 MHz |
| Memory | 512 MB |
| Display | 2.7-inch Color Touchscreen |
| Compatible Toner Cartridge | HP 210A or HP 210X Black Original LaserJet Toner Cartridge |
In Stock
| Feature | Specification |
|---|---|
| Device Type | Single-function photo printer |
| Print Technology | 2 × FINE print heads with refillable ink tanks |
| Ink Type / Colours | Six dye-based inks (including red & grey) |
| Maximum Print Resolution | Up to 4800 × 1200 dpi |
| Mono / Colour Print Speed | Approx. 3.9 ipm (Black), 3.9 ipm (Colour) |
| Photo Print Speed (4×6 borderless) | Approx. 47 seconds |
| Paper Input Capacity | Rear tray, up to 100 sheets |
| Supported Paper Sizes | A4, Letter, 4×6, 5×7, 8×10, square, custom sizes |
| Borderless Printing | Yes, up to A4 |
| Duplex / Two-Sided Printing | Manual only (user-flip) |
| Connectivity | Hi-Speed USB, WiFi, Wireless Direct |
| Display | 2-line monochrome LCD |
| Ink / Cartridge & Yield | GI-43 series (BK, C, M, Y, R, GY); up to 3,700 pages (black) / 8,000 pages (colour) |
| Maintenance Cartridge | MC-G02 (user replaceable) |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP LaserJet MFP 236sdn Printer |
| Model Number | 236sdn |
| Printer Type | Monochrome Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan |
| Connectivity | Hi-Speed USB 2.0, Ethernet |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black, A4) | Up to 21 pages per minute |
| Processor Speed | 600 MHz |
| Memory | 64 MB |
| Display | 2-Line LCD |
| Compatible Toner Cartridge | HP 118A Black Original LaserJet Toner Cartridge |
In Stock
| Feature | Specification |
|---|---|
| Functions | Print, Copy, Scan |
| Print Technology | 2 × FINE cartridges + refillable ink tanks |
| Maximum Print Resolution | Up to 4800 × 1200 dpi |
| Mono Print Speed (A4) | Approx. 8.8 ipm |
| Colour Print Speed (A4) | Approx. 5.0 ipm |
| Borderless Printing | Supported (various sizes including A4) |
| Copy Speed / Time | ~32 sec first copy; ~1.7 ipm ESAT |
| Maximum Copies | Up to 20 copies |
| Scanner Type & Resolution | Flatbed CIS, up to 600 × 1200 dpi |
| Scan Time (A4) | ~ 19 seconds |
| Input Paper Tray | Rear tray, up to 100 sheets |
| Supported Paper Sizes | A4, A5, B5, 10×15 cm, 13×18 cm, Letter, Legal |
| Paper Weight Range | 64 – 105 g/m² (plain) |
| Display | 1.2-inch monochrome LCD |
| Interface | Hi-Speed USB |
| Dimensions (W × D × H) | 445 × 330 × 163 mm |
| Weight | Approx. 6.3 kg |
| Noise Level (Printing) | ~ 53.5 dB(A) |
| Power Consumption (Operating) | ~ 9 W (copying) |
| Power Consumption (Standby / Off) | ~ 0.6 W (standby) / ~ 0.2 W (off) |
| Ink Cartridges / Yield | GI-490 (Black) ~6,000 pages; GI-490 (Color) ~7,000 pages |
In Stock
| Feature | Specification |
|---|---|
| Functions | Print, Copy, Scan |
| Print Technology | FINE print heads + refillable ink tanks |
| Maximum Print Resolution | Up to 4800 × 1200 dpi |
| Monochrome Print Speed (A4) | Approx. 11 ipm |
| Colour Print Speed (A4) | Approx. 6.0 ipm |
| Borderless Printing | Yes (up to A4 / Letter and photo sizes) |
| Copy Speed / First Copy Time | ~ 2.7 ipm, First copy in ~ 23 seconds |
| Zoom / Copy Ratio | 25% – 400% |
| Maximum Copies | Up to 99 copies |
| Scanner Type & Optical Resolution | Flatbed CIS scanner, 600 × 1200 dpi |
| Colour Scan / Grey Scale Depth | 16-bit input, 8-bit output |
| Paper Input Capacity | 100 sheets (rear tray) |
| Output Capacity | ~ 50 sheets |
| Supported Paper Sizes | A4, A5, B5, Letter, Legal, Envelopes, 4×6″, 5×7″, etc. |
| Paper Weight Range | 64 – 105 g/m² (plain paper); up to 265 g/m² for photo papers |
| Duplex Printing | Manual (user must flip pages) |
| Interface / Connectivity | USB 2.0, Wi-Fi (802.11 b/g/n), Wi-Fi Direct |
| Mobile / Cloud Printing Support | Canon PRINT App, AirPrint, Mopria, PIXMA Cloud Link |
| Standard Ink Bottles Included | GI-41S (Black, Cyan, Magenta, Yellow) |
| High-Yield Ink Bottles (optional) | GI-41 (same colors) |
| Yield (Standard / High Yield) | Black: ~3,100 pages (std), ~6,000 pages (high yield) Colour: ~4,400 pages (std), ~7,700 pages (high yield) |
| Dimensions (W × D × H) | 416 × 337 × 177 mm |
| Weight | ~ 6.0 kg |
| Power Consumption (Printing / Standby / Off) | ~ 15 W / ~ 0.6 W / ~ 0.1 W |
| Noise Level | Approx. 48.5 dB(A) during operation |
In Stock
| Feature | Specification |
|---|---|
| Device Type | Handheld label maker |
| Tape / Label Type | Brother “TZe” laminated tape |
| Supported Tape Widths | 3.5 mm, 6 mm, 9 mm, 12 mm |
| Print Resolution | 180 dpi |
| Print Speed | 20 mm/second |
| Lines per Label | Up to 2 lines |
| Fonts / Frames / Symbols | 3 fonts, 14 frames, >250 symbols |
| Memory (Label Storage) | Up to 15 labels |
| Keyboard Type | QWERTY |
| Display | 15-character LCD (1 line) |
| Power Supply | 6 × AAA (alkaline or Ni-MH) or optional AC adapter |
| Dimensions (W × D × H) | ~ 109 × 202 × 55 mm |
| Weight (without cassette & batteries) | ~ 400 g |
| Maximum Label Length | 300 mm |
In Stock
| Feature | Specification |
|---|---|
| Device Type | Color Laser Multifunction (Print / Copy / Scan / Fax) |
| Print Speed | Up to 27 ppm (B/W and Color) |
| Print Resolution | 1200 × 1200 dpi (at reduced speed) |
| First Page Out Time | ~ 8 sec (B/W) / ~ 10 sec (Color) |
| Warm-up Time | ≤ 29 seconds |
| Memory / Processor | ARM Cortex A53, 1.0 GHz |
| Paper Input (Standard) | 250-sheet cassette + 50-sheet multipurpose tray |
| Maximum Input Capacity | Up to 550 sheets (with optional trays) |
| Duplex / Double-Sided | Automatic for supported paper sizes |
| Output Capacity | ~ 50 sheets |
| Document Feeder (ADF) | Dual-scan 50-sheet |
| Scan Resolution & Speed | Up to 1200 dpi (reduced speed); ~54 ipm (B/W duplex), ~44 ipm (Color duplex) |
| Copy Features | Zoom 25-400%, Auto Color Select, Blank Page Skip, etc. |
| Fax | Super G3 (33.6 kbps), duplex faxing, polling, etc. |
| Power Consumption | ~ 380 W (print), ~ 41 W (ready), ~ 0.4 W (sleep) |
| Dimensions (W × D × H) | ~ 410 × 416 × 457 mm |
| Weight | ~ 26 kg (including toner) |
| Toner Options / Yield | TK-5450K (Black), TK-5450C/M/Y (Color) — yields ~4,100 (black) / ~3,200 pages (color) |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP LaserJet Tank MFP 2875 Printer |
| Model Number | 2875 |
| Printer Type | Monochrome Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan |
| Connectivity | Hi-Speed USB 2.0 |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black, A4) | Up to 22 pages per minute |
| Processor Speed | 600 MHz |
| Memory | 64 MB |
| Display | Icon LCD |
| Compatible Toner Cartridge | HP 154A Black Original LaserJet Toner Cartridge |
In Stock
| Feature | Specification |
|---|---|
| Device Type | Monochrome (B/W) Multifunction Printer (Print / Copy / Scan) |
| Print Speed (A4) | 25 ppm |
| First Page Out Time | ≤ 7.5 seconds |
| Warm-up Time | ~ 23 seconds |
| Print Resolution | 1,200 × 600 dpi (“Fast 1200”) |
| Copy Resolution | 600 × 600 dpi |
| First Copy Time | ~13 seconds |
| Zoom / Enlargement Range | 25% to 400% |
| Scan Resolution | 600 / 400 / 300 / 200 dpi |
| Scan Speed (Mono) | ~18 ipm (A4, 300 dpi) |
| Scan Speed (Color) | ~6 ipm (A4, 300 dpi) |
| Paper Input Capacity | 250-sheet cassette + 1-sheet manual tray |
| Paper Types / Sizes | A4, A5, A6, B5, Letter, Legal, Custom (70×148 to 216×356 mm) |
| Paper Weight Range | 60 to 220 g/m² |
| Duplex Printing | Automatic (double-sided) |
| Output Capacity | Max ~100 sheets face-down |
| Memory | 64 MB |
| Processor / Controller | ARM 390 MHz, host-based emulation |
| Monthly Duty Cycle | Up to 20,000 pages |
| Interfaces | USB 2.0, 10/100 Base-TX Ethernet |
| Power (Operating / Standby) | ~ 342-348 W (printing), ~ 7 W (ready) |
| Noise Level (Printing) | 50 dB(A) |
| Noise Level (Standby) | ~ 29 dB(A) |
| Dimensions (W × D × H) | 390 × 361 × 362 mm |
| Weight | ~ 10.0 kg |
| Toner Cartridge | TK-1124 Black (yield ~3,000 pages) |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP Color LaserJet Pro MFP 9720 Printer |
| Model Number | 9720 |
| Printer Type | Color Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan |
| Connectivity | Hi-Speed USB 2.0, Ethernet |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black/Color, A4) | Up to 35 pages per minute |
| Processor Speed | 1200 MHz |
| Memory | 512 MB |
| Display | 4.3-inch Color Touchscreen |
| Compatible Toner Cartridges | HP 660A Black, Cyan, Magenta, Yellow Original LaserJet Toner Cartridges |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP LaserJet Pro 4103fdn Printer |
| Model Number | 4103fdn |
| Printer Type | Monochrome Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan, Fax |
| Connectivity | Hi-Speed USB 2.0, Ethernet |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black, A4) | Up to 40 pages per minute |
| Processor Speed | 1200 MHz |
| Memory | 512 MB |
| Display | 2.7-inch Color Touchscreen |
| Compatible Toner Cartridge | HP 210A or HP 210X Black Original LaserJet Toner Cartridge |
In Stock
| Feature | Specification |
|---|---|
| Device Type | Monochrome A4 Multifunction Printer (Print / Copy / Scan) |
| Print Speed | Up to 47 ppm (Letter) / ~38 ppm (Legal) |
| Print Resolution | 600 × 600 dpi; Fine1200 / Fast1200 interpolation |
| First Page Out Time | Approximately 5.3 seconds |
| Warm-up Time | 23 seconds or less |
| Memory (Standard / Max) | 1.5 GB / 3.5 GB |
| Monthly Duty Cycle | Up to 150,000 pages |
| Paper Input Capacity | 500-sheet cassette + 100-sheet multipurpose tray |
| Maximum Paper Capacity | Up to 2,600 sheets (with optional trays) |
| Duplex Printing | Automatic |
| Document Processor (ADF) | 75-sheet Reverse Automatic Document Feeder |
| Scan Speed | Up to 62 ipm (B/W, simplex) / 27 ipm (duplex) |
| Connectivity | USB, Gigabit Ethernet, Mobile Print Support |
| Control Panel | 7-inch Color Touchscreen |
| Toner Cartridge | TK-3402 Black (Yield: ~12,500 pages) |
| Dimensions (W × D × H) | 475 × 476 × 575 mm |
| Weight | Approx. 24.1 kg |
In Stock
Epson L15150 EcoTank – A3 Duplex Wi-Fi All-in-One Printer
- Wide Format Printing: Supports A3 (11″×17″) and A4 borderless prints for versatile output
- Ink Tank System: Cartridge-free, ultra-high-capacity refillable tanks for ultra-low running costs
- Multifunction Printer: Enables printing, scanning, copying, and faxing in one device
- Duplex Printing: Automatic two-sided printing to conserve paper and streamline operations
- Wireless Connectivity: Built-in Wi‑Fi, Wi‑Fi Direct, and Epson Smart Panel mobile control
- Print Resolution: Up to 4800 × 1200 dpi for sharp color graphics and crisp text
- Print Speed: Delivers up to 25 pages per minute (black) and 12 ppm (color)
- ADF Capacity: 50-sheet automatic document feeder for batch scanning
- Media Handling: 250-sheet main tray and rear feed for specialty papers and envelopes
- Warranty: 1 year
In Stock
| Specification | Details |
|---|---|
| Product Name | HP LaserJet Tank MFP 2876 Printer |
| Model Number | 2876 |
| Printer Type | Monochrome Laser Multifunction Printer |
| Print Technology | Laser |
| Functions | Print, Copy, Scan |
| Connectivity | Wireless, Hi-Speed USB 2.0 |
| Mobile Printing Capability | Apple AirPrint, HP Smart App, Mopria Certified |
| Print Speed (Black, A4) | Up to 22 pages per minute |
| Processor Speed | 600 MHz |
| Memory | 64 MB |
| Display | Icon LCD |
| Compatible Toner Cartridge | HP 154A Black Original LaserJet Toner Cartridge |
In Stock
| Feature | Specification |
|---|---|
| Printing Technology | Color Laser |
| Functions | Print, Copy, Scan |
| Print Speed (A4) | Up to 40 ppm (Black/Color) |
| Print Resolution | 1200 x 1200 dpi |
| Processor | 1.6 GHz Quad-Core |
| RAM | 4 GB |
| Duplex Printing | Automatic |
| Connectivity | USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct |
| Display | 7-inch Color Touchscreen |
| Paper Input Capacity | 250 sheets (standard) |
| Output Capacity | 250 sheets |
| Supported Paper Sizes | A4, A5, A6, Letter, Legal |
| Monthly Duty Cycle | Up to 100,000 pages |
| Compatible Toners | TK-5430K/C/M/Y |
| Dimensions (W x D x H) | 480 x 577 x 577 mm |
| Weight | Approx. 38 kg |
In Stock





















Reviews
There are no reviews yet.