Samsung Smart Monitor M5 27″ LS27DM500EMXUE
KSh34,999.00 16% VAT Not Incl
| Specification | Details |
|---|---|
| Model | Samsung Smart Monitor M5 LS27DM500EMXUE |
| Display Size | 27 Inches |
| Resolution | Full HD (1920 × 1080) |
| Display Type | LED |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Ports | 2× HDMI, 2× USB-A |
| Smart Features | Built-in Wi-Fi, Tizen OS, Streaming Apps |
| Audio | Built-in Speakers |
| Compatibility | Remote Access, Office 365, DeX Wireless |
| Warranty | 1 Year |
In Stock
Description
Samsung Smart Monitor M5 27″ LS27DM500EMXUE
Overview
The Samsung Smart Monitor M5 27″ LS27DM500EMXUE is a versatile all-in-one display that brings together work, entertainment, and connectivity. Designed for modern lifestyles, it allows you to stream, browse, and work without needing a PC. With Full HD resolution, built-in apps, and wireless connectivity, it transforms your workspace into a smart entertainment hub.
Key Features of Samsung Smart Monitor M5 27″ LS27DM500EMXUE
- 27-inch Full HD (1920 × 1080) LED display
- Smart TV functionality powered by Tizen OS
- Built-in Wi-Fi and Bluetooth 4.2
- Adaptive Picture and Eye Saver Mode
- Wireless DeX and Apple AirPlay 2 support
- Remote access and Microsoft 365 integration
- HDMI, USB, and wireless connectivity options
Samsung Smart Monitor M5 27″ LS27DM500EMXUE Specifications
| Category | Details |
|---|---|
| Display Size | 27 inches |
| Resolution | 1920 × 1080 (Full HD) |
| Panel Type | VA Panel |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/m² |
| Response Time | 4 ms (GTG) |
| Contrast Ratio | 3,000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Smart Platform | Tizen OS |
| Supported Apps | Netflix, YouTube, Prime Video, Disney+, Apple TV |
| Connectivity | 2× HDMI, 2× USB-A, Wi-Fi 5, Bluetooth 4.2 |
| Audio | Built-in 5W Dual Speakers |
| Mobile Connectivity | Samsung DeX, AirPlay 2, Tap View |
| Control | Remote Control with Voice Assistant Support |
| Color | Black |
| Power Supply | 100–240 V AC |
| Stand Type | Tilt-adjustable |
| VESA Mount | 100 × 100 mm |
Productivity Meets Entertainment
With Samsung Smart Monitor M5 27″ LS27DM500EMXUE, you can switch seamlessly from productivity to entertainment. Access Microsoft 365 directly on the screen, connect to your office PC remotely, or enjoy your favorite shows on Netflix and YouTube — all without turning on your laptop.
Smart Connectivity and Wireless Freedom
The M5 monitor allows you to cast content directly from your smartphone using AirPlay 2 or Samsung DeX. Its multiple connectivity ports ensure that you can easily connect devices like laptops, gaming consoles, or streaming sticks for a complete multimedia setup.
Eye Comfort and Adaptive Technology
Enjoy longer viewing sessions with Eye Saver Mode and Flicker-Free technology. The Adaptive Picture automatically adjusts brightness and color temperature according to ambient lighting, reducing eye strain and maintaining image clarity day and night.
Voice Control and Smart Hub Access
Use your voice to control your Smart Monitor through Bixby, Amazon Alexa, or Google Assistant. The intuitive Smart Hub makes it simple to navigate streaming apps, adjust settings, and manage connected devices from one interface.
Sleek and Space-Saving Design
With its minimalist, slim profile and clean cable management system, the Samsung Smart Monitor M5 27″ LS27DM500EMXUE fits perfectly into any workspace or home entertainment area. It’s designed to complement your setup while maximizing desk space.
FAQs – Samsung Smart Monitor M5 27″ LS27DM500EMXUE
Q1: Can I use the Samsung Smart Monitor M5 without a PC?
Yes. It comes with built-in Smart TV apps and Microsoft 365 access, allowing you to work and stream without connecting a computer.
Q2: Does the M5 monitor support wireless screen mirroring?
Absolutely. It supports Samsung DeX, Apple AirPlay 2, and Tap View for easy mirroring from compatible smartphones and tablets.
Q3: What is the refresh rate of the M5 monitor?
It has a 60 Hz refresh rate, ideal for smooth office work, casual gaming, and entertainment.
Q4: Can I connect Bluetooth devices?
Yes. You can pair Bluetooth speakers, headphones, and keyboards directly with the monitor.
Q5: Is it wall-mountable?
Yes. The Samsung Smart Monitor M5 27″ LS27DM500EMXUE supports a 100×100 mm VESA wall mount.
Reviews (0)
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submittedRelated Products
HP P24q G4 23.8″ QHD Monitor – Fully Adjustable, Black
- Display Size: 23.8 inches
- Resolution: QHD (2560 x 1440)
- Adjustability: Height, tilt, swivel, and pivot adjustments
- Color: Black
- Aspect Ratio: 16:9
- Contrast Ratio: 1000:1 static
- Viewing Angle: Wide 178° horizontal and vertical viewing angles
- Brightness: 250 nits
- Response Time: 5ms (with overdrive)
- Panel Type: IPS
In Stock
ZOTAC GAMING GeForce RTX 5070 Twin Edge 12GB GDDR7
- Model: ZOTAC GAMING GeForce RTX 5070 Twin Edge
- Memory: 12GB GDDR7
- Display Outputs: 3 x DisplayPort 2.1b, 1 x HDMI 2.1b
- Recommended Power Supply: 650W
- Power Input: 12v-2×6
- Part Number: ZT-B50700E-10P
In Stock
Lenovo B210 Backpack – 15.6″ Laptop, Grey (4X40T84058)
- Main Compartment Storage Pockets
- Padded Pockets for 14″ and 16″ Laptops
- Durable and Water-Resistant Exterior
- RFID Pocket, Padded Back
- Charge Opening in Main Compartment
- Trolley Strap and Comfortable Top Handle
- Exterior Made of 70% Recycled Material
In Stock
| Specification | Details |
|---|---|
| Model | Samsung LU32J590UQMXUE |
| Display Size | 32 Inches (31.5 Class) |
| Resolution | 4K UHD (3840 × 2160) |
| Panel Type | VA |
| Brightness (Typical) | 270 cd/m² |
| Contrast Ratio (Typical) | 3000:1 |
| Response Time | 4ms (GtG) |
| Refresh Rate | 60Hz |
| Color Support | 1.07 Billion Colours |
| Ports / Connectivity | 2× HDMI, 1× DisplayPort 1.2 |
| Stand / Ergonomics | Tilt: -2° to +15°, VESA Mount 100×100 mm |
| Features | Picture-in-Picture, Picture-by-Picture Support |
| Warranty | 1 Year |
In Stock
| Specification | Details |
|---|---|
| Model | Samsung Odyssey G6 LS32BG650EMXUE |
| Display Size | 32 Inches |
| Resolution | QHD (2560 × 1440) |
| Panel Type | VA Panel |
| Screen Curvature | 1000R |
| Aspect Ratio | 16 : 9 |
| Brightness (Typical) | 350 cd/m² |
| Contrast Ratio (Static) | 2,500 : 1 (Typ.) |
| Response Time | 1 ms (GtG) |
| Refresh Rate | Up to 240 Hz |
| HDR Support | DisplayHDR 600 |
| Color Support / Gamut | 1 Billion Colours, ~95% DCI-P3 (Typ.) |
| Features | FreeSync Premium Pro, Gaming Hub, Quantum Dot Colour |
| Ports / Connectivity | HDMI 2.1 ×2, DisplayPort 1.4 ×1, USB Hub ×2, LAN (RJ-45) ×1 |
| Wall Mount Compatibility | VESA 100×100 mm |
| Warranty | 1 Year |
In Stock
HP Series 5 524sh 23.8″ FHD Monitor, Adj. Stand – 94C19AA
-
Model: HP Series 5 524sh
-
Display: 23.8″ FHD
-
Features: Height/Tilt Adjustable
-
Color: Black
-
Connectivity:
-
1x VGA
-
1x HDMI 1.4
-
-
Warranty: 1 Year
In Stock
| Specification | Details |
|---|---|
| Model | Samsung Odyssey OLED G9 LS49CG934SMXUE |
| Display Size | 49 Inches |
| Resolution | Dual QHD (5120 × 1440) |
| Aspect Ratio | 32 : 9 |
| Screen Curvature | 1800R |
| Panel Type | QD-OLED (Quantum Dot OLED) |
| Brightness (Typical) | 250 cd/m² |
| Contrast Ratio (Static) | 1,000,000 : 1 (infinite with OLED) |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | Up to 240 Hz |
| HDR Support | DisplayHDR True Black 400, HDR10+ |
| Color Support | 1.07 B colours, ~99% DCI-P3 |
| Viewing Angle (H/V) | 178° / 178° |
| Connectivity / Features | HDMI 2.1, DisplayPort, USB Hub, AMD FreeSync Premium Pro, G-Sync Compatible, Picture-in-Picture & Picture-by-Picture |
| Stand / Ergonomics | Height adjustable (120 mm), Tilt: -2° to +15°, Swivel; VESA Mount 100×100 mm |
| Power Consumption (Max) | Up to ~220 W (HDR) |
| Warranty | 1 Year |
In Stock
Targus Classic 16″ Laptop Backpack – Black (CN600GL-70)
- Fits Laptops up to 16″
- Fits MacBook Pros up to 17″
- Sleeve for Media Tablet
- Polyester Exterior
- Two Side Mesh Pockets
- Retractable Handle
- Elastic Straps for Clothes
- Hidden Shoulder Straps
- Roller Wheels
- Fold-Away Wheel Cover
In Stock
UGREEN 15–15.9″ Laptop Carry Case – Grey (UG‑30325)
- With a Medium DSLR, Holds 3 to 5 Lenses
- Holds Camera with Attached 24-70mm Lens
- Accommodates Detached 70-200mm f/2.8
- Holds 15″ Laptop and 10″ Tablet
- Zippered Lid for Main Compartment
- Organizer Pockets, Large Phone Pocket
- Top Carry Handle, Padded Shoulder Strap
- Bottle Pocket, Tuck-Away Tripod Straps
- Pass-Through for Luggage Trolley Handle
- Weather-Resistant Exterior, Rain Cover
In Stock
Targus Classic 15.6″ Laptop Backpack – Black (CN600)
- Fits 15.6″ (39.6cm) Laptop
- Polyester From Recycled Plastic Bottles
- Foam Padded Laptop Compartment
- Nickel-Free Hardware
- Water-Bottle Holder / Key Clip
- MP3 Player, Business Card Holder
- Pen Loops, Accessory Compartments
- Green Interior for Easier Viewing
- Padded Adjustable Backpack Straps
In Stock
HP Series 5 524sw 23.8″ FHD Monitor, HDMI/VGA – 94C21AS
-
Model: HP Series 5 524sw
-
Display: 23.8″ FHD
-
Color: White
-
Connectivity:
-
1x VGA
-
1x HDMI 1.4
-
-
Warranty: 1 Year
In Stock
| Specification | Details |
|---|---|
| Screen Size | 32 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | VA Panel |
| Screen Curvature | 1000R |
| Refresh Rate | 75Hz |
| Response Time | 4ms (GTG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 (Static) |
| Viewing Angle | 178° (H) / 178° (V) |
| Connectivity | 2x HDMI 1.4, 1x DisplayPort 1.2 |
| Features | AMD FreeSync, Eye Saver Mode, Flicker-Free, Game Mode |
| Dimensions (with stand) | 708.8 × 514.4 × 271.7 mm |
| Weight (with stand) | 6.4 kg |
| Color | Black |
In Stock
UGREEN Desktop USB Microphone for PC & Laptop – CM564
- Microphone Type: Desktop USB Microphone
- Pickup Pattern: Omnidirectional
- Adjustability: 360-degree rotation, adjustable angle up and down
- Connectivity: USB
- Cable Length: 1.5 meters
- Compatibility: Windows, macOS, Linux (plug-and-play, no driver required)
In Stock
HP 524sf Series 5 23.8″ FHD Monitor, HDMI/VGA – 94C17AA
-
Model: HP 524sf Series 5
-
Display: 23.8″ FHD
-
Color: Black
-
Connectivity:
-
1x VGA
-
1x HDMI 1.4
-
-
Warranty: 1 Year
In Stock
Targus Intellect 15.6″ Laptop Backpack – Black/Grey
- Designed to Fit 17″ Screens
- Spacious Main Compartment
- Front Compartment with Lined Pocket
- Dedicated ID Card Pocket & Mesh Pocket
- Padded Back Panel/Shoulder Straps
- Interior Divider for Documents
- Weather-Resistant Bottom
- Sturdy Molded Plastic Handle
In Stock
| Specification | Details |
|---|---|
| Display Size | 22 inches |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | VA (LED) |
| Refresh Rate | 75Hz |
| Response Time | 5ms (GTG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 (Static) |
| Viewing Angle | 178° (H) / 178° (V) |
| Ports | HDMI 1.4, VGA (D-Sub), Headphone Jack |
| Features | Eye Saver Mode, Flicker-Free, Game Mode |
| VESA Mount | 75 x 75 mm |
| Power Consumption | 18W (Typical) |
| Color | Black |
| Dimensions (with stand) | 504.4 x 370.9 x 181.9 mm |
| Weight | 2.6 kg |
In Stock
| Specification | Details |
|---|---|
| Model | Samsung Smart Monitor M7 LS32DM703UMXUE |
| Display Size | 32 Inches |
| Resolution | 4K UHD (3840 × 2160) |
| Display Type | LED |
| Refresh Rate | 60Hz |
| Response Time | 4ms |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Ports | 2× HDMI, 2× USB-C, 2× USB-A |
| Smart Features | Built-in Wi-Fi, Tizen OS, Streaming Apps |
| Audio | Built-in Speakers |
| Compatibility | Remote Access, Office 365, DeX Wireless |
| Warranty | 1 Year |
In Stock
| Specification | Details |
|---|---|
| Model | Samsung ViewFinity S6 LS27D600UAUXUE |
| Display Size | 27 Inches |
| Resolution | QHD (2560 × 1440) |
| Refresh Rate | Up to 100Hz |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/m² |
| Response Time | 5ms |
| Color Gamut | 99% sRGB |
| Ports / Connectivity | USB-C (90W PD), HDMI, DisplayPort, LAN (RJ-45) |
| Ergonomics / Stand | Height, Tilt, Swivel, Pivot, VESA Mount (100×100) |
| Features | HDR10, KVM Switch, Daisy Chain Support, Easy Setup Stand |
| Warranty | 1 Year |
In Stock
| Specification | Details |
|---|---|
| Screen Size | 24 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS Flat Panel |
| Refresh Rate | Up to 100Hz |
| Response Time | 5ms (GtG) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 (Static) |
| Viewing Angle | 178° (H) / 178° (V) |
| Connectivity | HDMI 1.4 (1x), VGA (D-Sub) (1x) |
| Tilt Adjustment | -2° (±2°) to 21° (±2°) |
| VESA Mount | 100 × 100 mm |
| Color | Black |
| Weight (with stand) | 2.4 kg |
In Stock
| Specification | Details |
|---|---|
| Model | Samsung Odyssey G5 LS27CG552EMXUE |
| Display Size | 27 Inches |
| Resolution | QHD (2,560 × 1,440) |
| Panel Type | VA |
| Screen Curvature | 1000R |
| Aspect Ratio | 16 : 9 |
| Brightness (Typical) | 300 cd/m² |
| Contrast Ratio (Static) | 2,500 : 1 (Typ.) |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | Up to 165 Hz |
| HDR Support | HDR10 |
| Viewing Angle (H/V) | 178° / 178° |
| Connectivity | 1× DisplayPort 1.2, 1× HDMI |
| Wall Mount Compatibility | VESA 75×75 mm |
| Power Consumption (Max) | 40 W |
| Warranty | 1 Year |
In Stock
















Reviews
There are no reviews yet.