Epson Perfection V39II A4 Flatbed Scanner – B11B268401
KSh17,999.00 16% VAT Not Incl
EPSON Perfection V39II Photo and Document Scanner – B11B268401
Key Features:
- High resolution 4800dpi scanning Produce high-quality photo and document scans
- Power and connectivity via Micro USB No need for mains powered ac adapter or separate power cable
- Integrated stand for upright scanning Save space on your desk or counter top
- Four one-touch buttons Quick scanning to make regular repetitive scanning tasks easier
- Clever software Ensure the best quality scans and store and share your photos online
- The device also has a built-in stand for flexible scanning to suit your desk space
In Stock
Description
Introduction to the Epson Perfection V39II A4 Flatbed Photo and Document Scanner
The Epson Perfection V39II is designed to meet the needs of users looking for a reliable, high-quality scanning solution. Compact, versatile, and easy to use, this scanner is perfect for digitizing both photos and documents with precision.
High-Quality Scanning Performance with the Epson Perfection V39II
Equipped with advanced scanning technology, the Epson Perfection V39II delivers sharp, clear, and true-to-life results. Its flatbed design ensures that photos, documents, and even delicate materials can be scanned without damage, preserving details with professional clarity.
Convenient Stand Design for Flexible Epson Perfection V39II Placement
One of the standout features of this scanner is its included stand, which allows for vertical placement. This feature is ideal for saving desk space while still providing reliable performance, making it suitable for both home and office environments.
Easy Connectivity and User-Friendly Features of the Epson Perfection V39II
The scanner connects quickly via USB, ensuring hassle-free setup and use. It is compatible with popular operating systems, making integration into your existing workflow simple and efficient. With its straightforward controls, even first-time users can operate it confidently.
Versatile Scanning Options with the Epson Perfection V39II
From family photos and school documents to office files, the Epson Perfection V39II can handle a wide variety of scanning tasks. Its ability to manage different sizes and types of materials ensures flexibility for multiple applications.
Reliable Build and Practicality of the Epson Perfection V39II Scanner
Built to last, the scanner offers long-term durability while maintaining a sleek, compact design. It’s lightweight and easy to move, making it a practical choice for anyone who values both portability and consistent performance.
Why the Epson Perfection V39II is the Right Choice for Everyday Scanning Needs
For users seeking a balance between quality, convenience, and reliability, the Epson Perfection V39II is an excellent choice. Whether for personal or professional use, it ensures that your scanning tasks are completed efficiently and with exceptional results.
Reviews (0)
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submittedRelated Products
Description
Key Features
- Versatile scanning (auto-duplex scanning through the Auto Document Feeder (ADF), plus a flatbed for photo IDs, passports and fragile items).
- Scan stacks of documents up to 25 ppm:
- Features a 50-page ADF. Standard Connectivity : (RJ-45, 10BaseT/100BaseTX)
- USB 3.0 connectivity: No slow down, even when scanning at 300dpi high resolution
- Seamless compatibility (includes TWAIN and ISIS drivers for easy integration with existing software).
- Scan to online storage accounts (intuitively scan to Dropbox, SharePoint, Evernote and Google Drive with Epson Document Capture software).
- 1 year Epson warranty.
In Stock
Zebra LS2208 1D Laser Barcode Scanner | Black | LS2208-SR20007R
- Scan Type: 1D
- Scan Range: Standard Range
- Corded/Cordless: Corded
In Stock
| Specification | Details |
|---|---|
| Product Name | Canon CanoScan LiDE 400 |
| Model Number | LiDE 400 |
| Scanner Type | Flatbed (desktop) |
| Scanning Element / Sensor Type | CIS (Contact Image Sensor) |
| Light Source | 3-color (RGB) LED |
| Optical Resolution | 4,800 × 4,800 dpi |
| Selectable Resolution | 25 – 19,200 dpi |
| Color Depth | 48-bit input / 24-bit output |
| Grayscale Depth | 16-bit input / 8-bit output |
| Maximum Document Size | A4 / Letter (216 × 297 mm) |
| Interface / Connectivity | USB Type-C / USB 2.0 High Speed |
| Scanner Controls / Buttons | 5 EZ buttons (PDF ×2, AutoScan, Copy, Send) |
| Power Supply | USB-powered (no separate adapter) |
| Power Consumption | ~4.5 W (scanning), ~0.3 W (standby) |
| Dimensions (W × D × H) | ~250 × 367 × 42 mm |
| Weight | ~1.7 kg |
| Operating Environment | 5 – 35 °C, 10 – 90% RH |
In Stock
| Specification | Details |
|---|---|
| Product Name | Canon CanoScan LiDE 300 |
| Model Number | LiDE 300 |
| Scanner Type | Flatbed |
| Scanning Element | CIS (Contact Image Sensor) |
| Light Source | RGB LED |
| Optical Resolution | 2400 × 2400 dpi |
| Selectable / Interpolated Resolution | Up to 19,200 × 19,200 dpi |
| Scan Bit Depth (Colour) | 48-bit input; 48/24-bit output |
| Scan Bit Depth (Grayscale / B&W) | 16-bit input; 8-bit output |
| Max Document Size | A4 / Letter (216 × 297 mm) |
| Buttons / Controls | 4 EZ buttons (PDF, Auto Scan, Copy, Send) |
| Scan Speed (Colour, A4, 300 dpi) | Approx. 10 seconds |
| Preview Speed | Approx. 9 seconds |
| Power / Interface | USB powered and data via USB 2.0 |
| Power Consumption | ~4.5 W (scanning), ~0.3 W (standby) |
| Dimensions (W × D × H) | 250 × 367 × 42 mm |
| Weight | ~1.7 kg |
| Operating Conditions | 5-35 °C, 10-90% RH (no condensation) |
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson DS-1630 |
| Model Number | DS-1630 |
| Scanner Type | Flatbed + Automatic Document Feeder (ADF) |
| Optical Resolution | 1200 × 1200 dpi (flatbed) |
| ADF Resolution | 600 × 600 dpi |
| Scan Speed (Simplex) | Up to 25 ppm |
| Scan Speed (Duplex) | Up to 10 ipm |
| ADF Capacity | 50 sheets |
| Max Document Size (Flatbed) | Up to 8.5″ × 11.7″ |
| Max Document Size (ADF) | Up to 8.5″ × 14″ |
| Daily Duty Cycle | 1,500 sheets |
| Connectivity | USB 3.0 |
| Included Drivers / Interfaces | TWAIN, ISIS |
| Power Consumption | 11 W (Operating) |
| Dimensions | 12.5″ × 11.7″ × 4.8″ |
| Weight | ~4.1 kg |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP ScanJet Pro 2600 f1 |
| Model Number | 20G05A |
| Scanner Type | Flatbed & Automatic Document Feeder (ADF) |
| Scanning Technology | CIS (Contact Image Sensor) with LED light source |
| Optical Resolution | 600 × 600 dpi (ADF); 1200 × 1200 dpi (flatbed) |
| Enhanced Resolution | Up to 1200 dpi |
| Color Depth | 48-bit internal; 24-bit external |
| Grayscale Depth | 256 levels |
| ADF Capacity | 60 sheets |
| ADF Duplex Scanning | Yes (single-pass two-sided scanning) |
| Scan Speed (ADF) | Up to 25 ppm / 50 ipm (black & white, grayscale, color) at 300 dpi |
| Flatbed Scan Area | Up to 8.5″ × 11.7″ (A4 / Letter) |
| Daily Duty Cycle | Up to 1,500 pages |
| Connectivity | USB 2.0 |
| Dimensions (W × D × H) | 19.4″ × 12.8″ × 5.2″ (493 × 325 × 132 mm) |
| Weight | 11.9 lbs (5.4 kg) |
| Included Software | HP Scan software, TWAIN & ISIS drivers |
| Warranty | 1-year limited warranty |
In Stock











Reviews
There are no reviews yet.