Epson WorkForce DS-1630 Document Scanner – B11B239402
KSh31,999.00 16% VAT Not Incl
Description
Key Features
- Versatile scanning (auto-duplex scanning through the Auto Document Feeder (ADF), plus a flatbed for photo IDs, passports and fragile items).
- Scan stacks of documents up to 25 ppm:
- Features a 50-page ADF. Standard Connectivity : (RJ-45, 10BaseT/100BaseTX)
- USB 3.0 connectivity: No slow down, even when scanning at 300dpi high resolution
- Seamless compatibility (includes TWAIN and ISIS drivers for easy integration with existing software).
- Scan to online storage accounts (intuitively scan to Dropbox, SharePoint, Evernote and Google Drive with Epson Document Capture software).
- 1 year Epson warranty.
In Stock
Description
Discover the Efficiency of the Epson WorkForce DS-1630 Scanner
The Epson WorkForce DS-1630 is a compact yet powerful scanner designed to meet the needs of busy workplaces. With its versatile features and reliable performance, it is an ideal solution for offices requiring fast and accurate document management.
Advanced Scanning Performance with the Epson WorkForce DS-1630
Built with precision technology, the DS-1630 delivers high-quality scans for a wide range of documents. From text-heavy files to detailed graphics, this scanner captures every detail clearly, ensuring professional results every time.
Versatility in Document Handling on the Epson WorkForce DS-1630
Featuring both a flatbed and a 50-page Automatic Document Feeder (ADF), the Epson DS-1630 can scan everything from fragile papers and bound books to large document stacks. This dual functionality makes it suitable for diverse scanning tasks.
Fast and Reliable Workflow with the Epson WorkForce DS-1630
Engineered for productivity, this scanner processes up to 25 pages per minute. Combined with double-sided scanning capabilities, it reduces time spent on manual tasks, helping users stay efficient and meet deadlines with ease.
Seamless Connectivity and Easy Integration of the Epson WorkForce DS-1630
With its USB 3.0 connectivity, the DS-1630 ensures smooth data transfer and quick operation. It integrates effortlessly into existing office setups, and its compatibility with various document management systems supports streamlined workflows.
Compact Design for Space-Saving with the Epson WorkForce DS-1630
Despite its powerful features, the DS-1630 maintains a slim, space-saving profile. This makes it perfect for offices where desk space is limited but high-volume scanning remains a daily necessity.
Why the Epson WorkForce DS-1630 is the Smart Choice for Businesses
Combining speed, flexibility, and durability, the Epson WorkForce DS-1630 is tailored for businesses that need dependable document scanning. Its balance of efficiency and versatility ensures it can handle the evolving demands of professional environments.
Reviews (0)
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submittedRelated Products
| Specification | Details |
|---|---|
| Product Name | Canon CanoScan LiDE 300 |
| Model Number | LiDE 300 |
| Scanner Type | Flatbed |
| Scanning Element | CIS (Contact Image Sensor) |
| Light Source | RGB LED |
| Optical Resolution | 2400 × 2400 dpi |
| Selectable / Interpolated Resolution | Up to 19,200 × 19,200 dpi |
| Scan Bit Depth (Colour) | 48-bit input; 48/24-bit output |
| Scan Bit Depth (Grayscale / B&W) | 16-bit input; 8-bit output |
| Max Document Size | A4 / Letter (216 × 297 mm) |
| Buttons / Controls | 4 EZ buttons (PDF, Auto Scan, Copy, Send) |
| Scan Speed (Colour, A4, 300 dpi) | Approx. 10 seconds |
| Preview Speed | Approx. 9 seconds |
| Power / Interface | USB powered and data via USB 2.0 |
| Power Consumption | ~4.5 W (scanning), ~0.3 W (standby) |
| Dimensions (W × D × H) | 250 × 367 × 42 mm |
| Weight | ~1.7 kg |
| Operating Conditions | 5-35 °C, 10-90% RH (no condensation) |
In Stock
Zebra LS2208 1D Laser Barcode Scanner | Black | LS2208-SR20007R
- Scan Type: 1D
- Scan Range: Standard Range
- Corded/Cordless: Corded
In Stock
| Specification | Details |
|---|---|
| Product Name | Epson DS-1630 |
| Model Number | DS-1630 |
| Scanner Type | Flatbed + Automatic Document Feeder (ADF) |
| Optical Resolution | 1200 × 1200 dpi (flatbed) |
| ADF Resolution | 600 × 600 dpi |
| Scan Speed (Simplex) | Up to 25 ppm |
| Scan Speed (Duplex) | Up to 10 ipm |
| ADF Capacity | 50 sheets |
| Max Document Size (Flatbed) | Up to 8.5″ × 11.7″ |
| Max Document Size (ADF) | Up to 8.5″ × 14″ |
| Daily Duty Cycle | 1,500 sheets |
| Connectivity | USB 3.0 |
| Included Drivers / Interfaces | TWAIN, ISIS |
| Power Consumption | 11 W (Operating) |
| Dimensions | 12.5″ × 11.7″ × 4.8″ |
| Weight | ~4.1 kg |
In Stock
EPSON Perfection V39II Photo and Document Scanner – B11B268401
Key Features:
- High resolution 4800dpi scanning Produce high-quality photo and document scans
- Power and connectivity via Micro USBÂ No need for mains powered ac adapter or separate power cable
- Integrated stand for upright scanning Save space on your desk or counter top
- Four one-touch buttons Quick scanning to make regular repetitive scanning tasks easier
- Clever software Ensure the best quality scans and store and share your photos online
- The device also has a built-in stand for flexible scanning to suit your desk space
In Stock
| Specification | Details |
|---|---|
| Product Name | Canon CanoScan LiDE 400 |
| Model Number | LiDE 400 |
| Scanner Type | Flatbed (desktop) |
| Scanning Element / Sensor Type | CIS (Contact Image Sensor) |
| Light Source | 3-color (RGB) LED |
| Optical Resolution | 4,800 × 4,800 dpi |
| Selectable Resolution | 25 – 19,200 dpi |
| Color Depth | 48-bit input / 24-bit output |
| Grayscale Depth | 16-bit input / 8-bit output |
| Maximum Document Size | A4 / Letter (216 × 297 mm) |
| Interface / Connectivity | USB Type-C / USB 2.0 High Speed |
| Scanner Controls / Buttons | 5 EZ buttons (PDF ×2, AutoScan, Copy, Send) |
| Power Supply | USB-powered (no separate adapter) |
| Power Consumption | ~4.5 W (scanning), ~0.3 W (standby) |
| Dimensions (W × D × H) | ~250 × 367 × 42 mm |
| Weight | ~1.7 kg |
| Operating Environment | 5 – 35 °C, 10 – 90% RH |
In Stock
| Specification | Details |
|---|---|
| Product Name | HP ScanJet Pro 2600 f1 |
| Model Number | 20G05A |
| Scanner Type | Flatbed & Automatic Document Feeder (ADF) |
| Scanning Technology | CIS (Contact Image Sensor) with LED light source |
| Optical Resolution | 600 × 600 dpi (ADF); 1200 × 1200 dpi (flatbed) |
| Enhanced Resolution | Up to 1200 dpi |
| Color Depth | 48-bit internal; 24-bit external |
| Grayscale Depth | 256 levels |
| ADF Capacity | 60 sheets |
| ADF Duplex Scanning | Yes (single-pass two-sided scanning) |
| Scan Speed (ADF) | Up to 25 ppm / 50 ipm (black & white, grayscale, color) at 300 dpi |
| Flatbed Scan Area | Up to 8.5″ × 11.7″ (A4 / Letter) |
| Daily Duty Cycle | Up to 1,500 pages |
| Connectivity | USB 2.0 |
| Dimensions (W × D × H) | 19.4″ × 12.8″ × 5.2″ (493 × 325 × 132 mm) |
| Weight | 11.9 lbs (5.4 kg) |
| Included Software | HP Scan software, TWAIN & ISIS drivers |
| Warranty | 1-year limited warranty |
In Stock









Reviews
There are no reviews yet.